LIC NUM |
YEAR |
MAKE / MODEL |
STYLE |
COLOR(S) |
LIC STATE |
DATE REPORTED |
| 2001 | TRACKS ONLY | EB | BLUE / BLACK | 01/25/2012 | ||
| DGV881 | AK | 01/30/2012 | ||||
| DGX306 | 1997 | HYUNDAI RECONSTRUCTED | 2D | PURPLE | AK | 01/18/2012 |
| DJF767 | 1991 | TOYOTA CAMRY | 4D | GRAY | AK | 01/30/2012 |
| ESM672 | 2001 | FORD FOCUS | 4D | BLUE | AK | 01/28/2012 |
| EUE519 | 1998 | CHEVROLET | PK | WHITE | AK | 02/09/2012 |
| EZA634 | 1995 | MAZDA | 4D | BEIGE | AK | 01/20/2012 |
| FES995 | 1996 | CHEVROLET BLAZER | LL | BLACK | AK | 02/08/2012 |
| FLJ556 | 2008 | CHEVROLET SILVERADO | PK | SILVER | AK | 02/02/2012 |
| FLW447 | AK | 02/04/2012 | ||||
| FTA420 | 2000 | CHEVROLET TAHOE | LL | WHITE | AK | 01/29/2012 |
| FTC124 | 1995 | DODGE INTREPID | 4D | RED | AK | 01/18/2012 |
| GAF408 | YELLOW | AK | 01/25/2012 | |||
| GDX378 | 2003 | MERCEDES-BENZ S430V | 4D | SILVER | AK | 02/06/2012 |
| GJC831 | 1989 | HOND ACC | 4D | MAROON | AK | 02/03/2012 |
| SA7763 | 2003 | YAMAHA | OP | BLUE | AK | 01/25/2012 |
| SB1719 | 2003 | SKIS & TRACKS | OP | BEIGE | AK | 01/18/2012 |
| SH6243 | 2006 | ARCTIC CAT | OP | ORANGE | AK | 02/10/2012 |
| SJ8896 | 2011 | ARCTIC CAT | OP | BLACK / BLUE | AK | 02/10/2012 |
| S86611 | 1999 | ARCTIC UTILITY TRAILER | OP | WHITE | AK | 01/26/2012 |
| 1475RY | 2007 | SUZUKI | MC | BLUE | AK | 02/07/2012 |
| 2684RR | 1992 | YACHT CLUB | FB | BLACK | AK | 01/20/2012 |
| 2736RV | 2003 | CARSON TRAILER | FB | WHITE | AK | 01/31/2012 |
| 3629DK | AK | 01/25/2012 | ||||
| 4085DH | 1996 | GENERAL MOTORS | PK | RED | AK | 01/25/2012 |
| 5736RT | 2006 | HMDE | UT | BRO | AK | 01/13/2012 |
____________________________________________ ___________________________________________
TRANSLATIONS FOR THE STYLE CODES:
| AM - AMBULANCE | LM - LIMOUSINE | SD - SEDAN |
| BT - BOAT-TRAILER | LV - LAW ENFORCEMENT | SE - SEMI TRAILER |
| BZ - BIOHAZARD | MB - MOTORBIKE | SQ - SEARCH AND RESCUE |
| CE - CONSTRUCTION EQUIPMENT | MC - MOTORCYCLE | SW - STATION WAGON |
| CP - COUPE | MD - MOPED | UT - UTILITY TRAILER |
| CV - CONVERTIBLE | MH - MOTORHOME | UV - UTILITY VEHICLE FOR FARM, GARDEN, AND OUTDOOR RECREATION |
| EB - ENCLOSED BODY, REMOVABLE ENCLOSURE | MK - MINIBIKE | VC - VAN CAMPER |
| EN - ENCLOSED BODY, NONREMOVABLE ENCLOSURE | MS - MOTORSCOOTER | VN - VAN |
| FB - FLATBED TRUCK | MV - MULTI-WHEELED VEHICLE | VP - VAN PASSENGER |
| HB - HATCHBACK | MY - MINICYCLE | 2D - 2 DOOR |
| HM - ROCK HAMMER | OP - SNOWMACHINE | 3W - 3-WHEELER |
| HR - HEARSE | PK - PICKUP | 4D - 4 DOOR |
| HT - HARDTOP | PT - PASSENGER TRAM | 4W - 4 WHEELER |
| LL - SUV | SB - SMOKER, BBQ, ROTISSERIE, ETC | |